Russia Banks SWIFT Code
Below are the SWIFT codes for all banks in Russia. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | “BANK SGB” PJSC | VOLOGDA | SGAZRU22 | |
2 | ABSOLUT BANK | MOSCOW | ABSLRUMM | |
3 | AC BANK | MOSCOW | (MOSCOW BRANCH) | ELKARU3SMOS |
4 | AC BANK | SAMARA | ELKARU3S | |
5 | AC BANK | ST. PETERSBURG | ELKARU3SSPB | |
6 | ACCENT | ORSK | ORSKRU44 | |
7 | AGRICULTURAL BANK OF CHINA (MOSCOW) LIMITED | MOSCOW | ABOCRUMM | |
8 | AGROSOYUZ BANK | MOSCOW | AGSZRU33 | |
9 | AK BARS BANK | KAZAN | ARRSRU2K | |
10 | ALEF-BANK | MOSCOW | ALEFRUMM | |
11 | ALEKSANDROVSKY BANK | ST. PETERSBURG | ITEHRU2P | |
12 | ALFA-BANK | MOSCOW | ALFARUMM | |
13 | ALJBA ALLIANCE | MOSCOW | ALALRUMM | |
14 | ALMA BANK | MOSCOW | FRIBRUMM | |
15 | ALMAZERGIENBANK | YAKUTSK | ALMZRU8Y | |
16 | AMERICAN EXPRESS BANK LLC | MOSCOW | AEGBRUMM | |
17 | AO BANK OF TOKYO-MITSUBISHI UFJ (EURASIA) | MOSCOW | BOTKRUMM | |
18 | AO CITIBANK, MOSCOW | MOSCOW | CITIRUMX | |
19 | AO CITIBANK, MOSCOW | MOSCOW | (CITI RUSSIA TREASURY OPERATIONS) | CITIRUMXBON |
20 | AO MIZUHO BANK (MOSCOW) | MOSCOW | MHCCRUMM | |
21 | AO RAIFFEISENBANK | MOSCOW | RZBMRUMM | |
22 | AO WOORI BANK | MOSCOW | HVBKRUMM | |
23 | AO WOORI BANK | ST. PETERSBURG | (ST. PETERSBURG BRANCH) | HVBKRUMMSPB |
24 | APABANK | MOSCOW | APABRUMM | |
25 | ARESBANK | MOSCOW | ARESRUMM | |
26 | ASIA-INVEST BANK JSC | MOSCOW | ASIJRUMM | |
27 | ASIAN-PACIFIC BANK | BLAGOVESHCHENSK | ASANRU8X | |
28 | ASSOTSIATSIYA BANK | NIZHNIY NOVGOROD | ASOJRU2N | |
29 | ATB BANK | MOSCOW | ATBTRUMM | |
30 | AVANGARD BANK | MOSCOW | AVJSRUMM | |
31 | AVERS BANK | KAZAN | BKAVRU2K | |
32 | AVTOGRADBANK | NABEREZHNYE CHELNY | AVGRRU22 | |
33 | AVTOVAZBANK JOINT-STOCK COMPANY | TOGLIATTI | (HEAD OFFICE) | AVBKRU3T |
34 | B AND N BANK (PUBLIC JOINT-STOCK COMPANY) | MOSCOW | BINORUMM | |
35 | B AND N BANK (PUBLIC JOINT-STOCK COMPANY) | MOSCOW | MOBWRUMM | |
36 | B AND N BANK (PUBLIC JOINT-STOCK COMPANY) | MOSCOW | (OPERATIONAL DEPARTMENT) | MOBWRUMMTRS |
37 | B AND N BANK (PUBLIC JOINT-STOCK COMPANY) | NOVOSIBIRSK | (ADMINISTRATIVE) | MOBWRUMMNVS |
38 | B AND N BANK (PUBLIC JOINT-STOCK COMPANY) | ST. PETERSBURG | (ST. PETERSBURG BRANCH) | MOBWRUMMSPB |
39 | B AND N BANK (PUBLIC JOINT-STOCK COMPANY) | VLADIVOSTOK | (VLADIVOSTOK BRANCH) | MOBWRUMMVLD |
40 | B AND N BANK CREDIT CARDS (CLOSED JOINT-STOCK COMPANY) | MOSCOW | MPRIRUMM | |
41 | BALTIYSKIY BANK | ST. PETERSBURG | BABJRU2P | |
42 | BANCA INTESA | MOSCOW | KMBBRUMM | |
43 | BANK “”ROSSIYA”” | ST. PETERSBURG | ROSYRU2P | |
44 | BANK ACCEPT JSC | NOVOSIBIRSK | AJSCRU55 | |
45 | BANK BCC-MOSCOW | MOSCOW | BCCMRUMM | |
46 | BANK ELITA | KALUGA | ELIARU22 | |
47 | BANK FINSERVICE JSC | MOSCOW | KOMXRUMM | |
48 | BANK FOR INNOVATION AND DEVELOPMENT | MOSCOW | FEIDRUMM | |
49 | BANK FREEDOM FINANCE LLC | MOSCOW | FRFLRUMM | |
50 | BANK ICBC (JSC) | MOSCOW | ICBKRUMM |
Leave a Reply