Israel Banks SWIFT Code
Below are the SWIFT codes for all banks in Israel. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | BANK HAPOALIM B.M. | TEL-AVIV | POALILIT | |
2 | BANK HAPOALIM B.M. | TEL-AVIV | (CLS) | POALILITCLS |
3 | BANK HAPOALIM B.M. | TEL-AVIV | (CUSTODIAN FOR PENSION) | POALILITGML |
4 | BANK HAPOALIM B.M. | TEL-AVIV | (CUSTOMERS CASH MANAGEMENT) | POALILITCMN |
5 | BANK HAPOALIM B.M. | TEL-AVIV | (FOREIGN CURRENCY FOR ALL BRANCHES IN ISRAEL) | POALILITFMT |
6 | BANK HAPOALIM B.M. | TEL-AVIV | (FOREIGN SECURITIES) | POALILITSEC |
7 | BANK HAPOALIM B.M. | TEL-AVIV | (FOREIGN TRADE FOR ALL BRANCHES IN ISRAEL) | POALILITFTD |
8 | BANK HAPOALIM B.M. | TEL-AVIV | (FOREX AND MONEY MARKET CONFIRMATIONS) | POALILITBKR |
9 | BANK HAPOALIM B.M. | TEL-AVIV | (FOREX AND MONEY MARKET PAYMENTS) | POALILITDLR |
10 | BANK HAPOALIM B.M. | TEL-AVIV | (SECURITIES) | POALILITCBS |
11 | BANK LEUMI LE ISRAEL B.M. | HAIFA | (HAIFA BRANCH) | LUMIILITHAI |
12 | BANK LEUMI LE ISRAEL B.M. | JERUSALEM | (JERUSALEM BRANCH) | LUMIILITJLM |
13 | BANK LEUMI LE ISRAEL B.M. | TEL-AVIV | (BANKING SERVICES CENTER) | LUMIILITBSC |
14 | BANK LEUMI LE ISRAEL B.M. | TEL-AVIV | (CLS OPERATIONS) | LUMIILITCLS |
15 | BANK LEUMI LE ISRAEL B.M. | TEL-AVIV | (DIGITAL SERVICES) | LUMIILITLDB |
16 | BANK LEUMI LE ISRAEL B.M. | TEL-AVIV | (TEL-AVIV MAIN BRANCH) | LUMIILIT |
17 | BANK LEUMI LE ISRAEL B.M. | TEL-AVIV | (TEL-AVIV MAIN BRANCH) | LUMIILITTLV |
18 | BANK MASSAD LTD. | TEL-AVIV | MASBILIT | |
19 | BANK OF ISRAEL | JERUSALEM | ISRAILIJ | |
20 | BANK OF ISRAEL | JERUSALEM | ISRAILIR | |
21 | BANK OF JERUSALEM LTD. TEL-AVIV | AIRPORT CITY – LOD | JERSILIT | |
22 | BANK OTSAR HA-HAYAL LTD. | RAMAT-GAN | OTSHILIT | |
23 | CITIBANK N.A. | TEL-AVIV | CITIILIT | |
24 | CITIBANK N.A. | TEL-AVIV | (TRADE SERVICES DEPT) | CITIILITTRD |
25 | DEXIA ISRAEL BANK LTD | TEL-AVIV | OTHHILIT | |
26 | FIRST INTERNATIONAL BANK OF ISRAEL LTD.,THE | RAMAT-GAN | (DIAMOND EXCHANGE BRANCH) | FIRBILITDEX |
27 | FIRST INTERNATIONAL BANK OF ISRAEL LTD.,THE | TEL-AVIV | FIRBILITCBR | |
28 | FIRST INTERNATIONAL BANK OF ISRAEL LTD.,THE | TEL-AVIV | FIRBILIT | |
29 | HSBC BANK PLC | RAMAT-GAN | HSBCILIT | |
30 | ISRAEL DISCOUNT BANK LTD. | HAIFA | IDBLILITHAI | |
31 | ISRAEL DISCOUNT BANK LTD. | RAMAT-GAN | (DIAMOND EXCHANGE) | IDBLILITDMD |
32 | ISRAEL DISCOUNT BANK LTD. | TEL-AVIV | (HEAD OFFICE) | IDBLILIT |
33 | ISRAEL POSTAL BANK | JERUSALEM | IPOAILIJ | |
34 | MERCANTILE DISCOUNT BANK LTD. | TEL-AVIV | (HEAD OFFICE) | BARDILIT |
35 | MIZRAHI TEFAHOT BANK LTD. | BEER-SHEVA | (BEER-SHEVA MAIN BRANCH) | MIZBILITBSV |
36 | MIZRAHI TEFAHOT BANK LTD. | HAIFA | (HAIFA MAIN BRANCH) | MIZBILITHAI |
37 | MIZRAHI TEFAHOT BANK LTD. | JERUSALEM | (JERUSALEM MAIN BRANCH) | MIZBILITJLM |
38 | MIZRAHI TEFAHOT BANK LTD. | LOD | MIZBILITTLV | |
39 | MIZRAHI TEFAHOT BANK LTD. | RAMAT-GAN | (DIAMOND EXCHANGE BRANCH) | MIZBILITDMD |
40 | MIZRAHI TEFAHOT BANK LTD. | TEL-AVIV | MIZBILIT | |
41 | STATE BANK OF INDIA | RAMAT-GAN | SBINILIT | |
42 | TEL AVIV STOCK EXCHANGE | TEL-AVIV | XTAEILIB | |
43 | TEL AVIV STOCK EXCHANGE | TEL-AVIV | XTAEILIC | |
44 | TEL AVIV STOCK EXCHANGE | TEL-AVIV | XTAEILIM | |
45 | TEL-AVIV STOCK EXCHANGE CLEARING HOUSE | TEL-AVIV | XTAEILIT | |
46 | TEVA PHARMACEUTICAL INDUSTRIES LTD | PETACH TIKVA | TEVPILIT | |
47 | UNION BANK OF ISRAEL LTD | HAIFA | UNBKILITHAI | |
48 | UNION BANK OF ISRAEL LTD | JERUSALEM | UNBKILITJLM | |
49 | UNION BANK OF ISRAEL LTD | RAMAT-GAN | (DIAMOND BRANCH) | UNBKILITDMD |
50 | UNION BANK OF ISRAEL LTD | TEL-AVIV | UNBKILIT |
Leave a Reply