Indonesia Banks SWIFT Code
Below are the SWIFT codes for all banks in Indonesia. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | BANGKOK BANK PUBLIC COMPANY LIMITED | JAKARTA | BKKBIDJA | |
2 | BANK ANZ INDONESIA, P.T. | JAKARTA | ANZBIDJX | |
3 | BANK ARTHA GRAHA INTERNASIONAL TBK, PT | JAKARTA | ARTGIDJA | |
4 | BANK BNP PARIBAS INDONESIA, PT | JAKARTA | BNPAIDJA | |
5 | BANK CENTRAL ASIA | JAKARTA | CENAIDJA | |
6 | BANK CTBC INDONESIA, PT | BANDUNG | (BANDUNG BRANCH) | CTCBIDJABDG |
7 | BANK CTBC INDONESIA, PT | JAKARTA | CTCBIDJA | |
8 | BANK CTBC INDONESIA, PT | SURABAYA | (SURABAYA BRANCH) | CTCBIDJASBY |
9 | BANK DBS INDONESIA, PT | JAKARTA | DBSBIDJA | |
10 | BANK DBS INDONESIA, PT | JAKARTA | (JAKARTA BRANCH) | DBSBIDJAIBD |
11 | BANK DBS INDONESIA, PT | SURABAYA | (SYRABAYA BRANCH) | DBSBIDJASBY |
12 | BANK DKI, PT. | JAKARTA | BDKIIDJA | |
13 | BANK INDONESIA | JAKARTA | INDOIDJA | |
14 | BANK JATENG | SEMARANG | PDJGIDJA | |
15 | BANK MANDIRI (PERSERO), PT | BANDUNG | (BILLS PROCESSING CENTER BANDUNG) | BMRIIDJA852 |
16 | BANK MANDIRI (PERSERO), PT | JAKARTA | BMRIIDJA | |
17 | BANK MANDIRI (PERSERO), PT | JAKARTA | (BILLS PROCESSING CENTER JAKARTA) | BMRIIDJA107 |
18 | BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-CUSTODIAL SERVICES) | BMRIIDJACUS |
19 | BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-EXPORT/IMPORT DEPT) | BMRIIDJAEXM |
20 | BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-SETTLEMENT DEPT) | BMRIIDJASTL |
21 | BANK MANDIRI (PERSERO), PT | MEDAN | (BILLS PROCESSING CENTER MEDAN) | BMRIIDJA853 |
22 | BANK MANDIRI (PERSERO), PT | SEMARANG | (BILLS PROCESSING CENTER SEMARANG) | BMRIIDJA854 |
23 | BANK MANDIRI (PERSERO), PT | SURABAYA | (BILLS PROCESSING CENTER SURABAYA) | BMRIIDJA851 |
24 | BANK MEGA PT | JAKARTA | MEGAIDJA | |
25 | BANK MESTIKA DHARMA | MEDAN | BMDMIDJA | |
26 | BANK MIZUHO INDONESIA, PT. | JAKARTA | MHCCIDJA | |
27 | BANK NEGARA INDONESIA – PT (PERSERO) | AMBON | (AMBON BRANCH) | BNINIDJAABN |
28 | BANK NEGARA INDONESIA – PT (PERSERO) | BALIGE | (BALIGE BRANCH) | BNINIDJABLG |
29 | BANK NEGARA INDONESIA – PT (PERSERO) | BALIKPAPAN | (BALIKPAPAN BRANCH) | BNINIDJABPN |
30 | BANK NEGARA INDONESIA – PT (PERSERO) | BALIKPAPAN | (PANDANSARI BRANCH) | BNINIDJAPSB |
31 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDA ACEH | (BANDA ACEH BRANCH) | BNINIDJABDA |
32 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDAR LAMPUNG | (BANDAR LAMPUNG BRANCH) | BNINIDJABDL |
33 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (AHMAD YANI BRANCH) | BNINIDJAAYI |
34 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (BANDUNG BRANCH) | BNINIDJABDG |
35 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (IKIP BANDUNG BRANCH) | BNINIDJAIKB |
36 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (ITB BRANCH) | BNINIDJAITB |
37 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (JALAN JENDRAL SUDIRMAN BRANCH) | BNINIDJAJJS |
38 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (JALAN PERINTIS KEMERDEKAAN BANDUNG BRANCH) | BNINIDJAJPK |
39 | BANK NEGARA INDONESIA – PT (PERSERO) | BANDUNG | (UNPAD BR. BDG.) | BNINIDJAUPB |
40 | BANK NEGARA INDONESIA – PT (PERSERO) | BANGKO | (BANGKO BRANCH) | BNINIDJABKO |
41 | BANK NEGARA INDONESIA – PT (PERSERO) | BANJAR | (BANJAR BRANCH) | BNINIDJABJR |
42 | BANK NEGARA INDONESIA – PT (PERSERO) | BANJARBARU | (BANJARBARU BRANCH) | BNINIDJABBR |
43 | BANK NEGARA INDONESIA – PT (PERSERO) | BANJARMASIN | (BANJARMASIN BRANCH) | BNINIDJABMS |
44 | BANK NEGARA INDONESIA – PT (PERSERO) | BANJARMASIN | (PANGERAN ANTASARI BRANCH) | BNINIDJAPAB |
45 | BANK NEGARA INDONESIA – PT (PERSERO) | BANYUWANGI | (BANYUWANGI BRANCH) | BNINIDJABWI |
46 | BANK NEGARA INDONESIA – PT (PERSERO) | BARABAI | (BARABAI BRANCH) | BNINIDJABBI |
47 | BANK NEGARA INDONESIA – PT (PERSERO) | BATAM | (BATAM BRANCH) | BNINIDJABTM |
48 | BANK NEGARA INDONESIA – PT (PERSERO) | BATURAJA | (BATURAJA BRANCH) | BNINIDJABTR |
49 | BANK NEGARA INDONESIA – PT (PERSERO) | BAU-BAU | (BAU-BAU BRANCH) | BNINIDJABAU |
50 | BANK NEGARA INDONESIA – PT (PERSERO) | BEKASI | (BEKASI BRANCH) | BNINIDJABKS |
Leave a Reply