Brazil Banks SWIFT Code
Below are the SWIFT codes for all banks in Brazil. These SWIFT codes are only the active participants who are connected to SWIFT network. The passive participant’s codes are excluded from the list.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ADVANCED CORRETORA DE CAMBIO LTDA | SAO PAULO | ADDRBRSP | |
2 | B3 S.A. – BRASIL, BOLSA, BALCAO | SAO PAULO | XBMFBRSP | |
3 | B3 S.A. – BRASIL, BOLSA, BALCAO | SAO PAULO | (DEPARTAMENTO DE CUSTODIA) | XBMFBRSPDBL |
4 | B3 S.A. – BRASIL, BOLSA, BALCAO | SAO PAULO | (DIRETORIA DE LIQUIDACAO E CUSTODIA) | XBMFBRSPCRD |
5 | BANCO ABC BRASIL S.A. | SAO PAULO | ABCBBRSP | |
6 | BANCO ABN AMRO S.A. | SAO PAULO | ABNABRSP | |
7 | BANCO ALFA DE INVESTIMENTO S.A., SAO PAULO | SAO PAULO | AUFABRSP | |
8 | BANCO BBM S.A. | RIO DE JANEIRO | BBINBRRJ | |
9 | BANCO BMFBOVESPA DE SERVICOS DE LIQUIDACAO E CUSTODIA S.A. | SAO PAULO | BBMFBRSP | |
10 | BANCO BMFBOVESPA DE SERVICOS DE LIQUIDACAO E CUSTODIA S.A. | SAO PAULO | BBMFBRSPDBL | |
11 | BANCO BMG S/A | SAO PAULO | BMBCBRSP | |
12 | BANCO BNP PARIBAS BRASIL S/A | BRASILIA | (BANCO BNP PARIBAS BRASIL S/A) | BNPABRSPB2S |
13 | BANCO BNP PARIBAS BRASIL S/A | SAO PAULO | (SAO PAOLO BRANCH) | BNPABRSP |
14 | BANCO BNP PARIBAS BRASIL S/A | SAO PAULO | (WEALTH MANAGMENT) | BNPABRSPCWM |
15 | BANCO BONSUCESSO SA | BELO HORIZONTE | BBONBRSP | |
16 | BANCO BPN BRASIL S.A. | SAO PAULO | BPBMBRSP | |
17 | BANCO BRADESCO S.A. | BELEM | BBDEBRSPBLM | |
18 | BANCO BRADESCO S.A. | BELO HORIZONTE | BBDEBRSPBHE | |
19 | BANCO BRADESCO S.A. | BLUMENAU | BBDEBRSPBNU | |
20 | BANCO BRADESCO S.A. | BRASILIA | BBDEBRSPBSA | |
21 | BANCO BRADESCO S.A. | CAMPINAS | BBDEBRSPCAS | |
22 | BANCO BRADESCO S.A. | CURITIBA | BBDEBRSPCTA | |
23 | BANCO BRADESCO S.A. | FORTALEZA | BBDEBRSPFLA | |
24 | BANCO BRADESCO S.A. | FRANCA | BBDEBRSPFAC | |
25 | BANCO BRADESCO S.A. | JOINVILLE | BBDEBRSPJVE | |
26 | BANCO BRADESCO S.A. | MANAUS | BBDEBRSPMNS | |
27 | BANCO BRADESCO S.A. | NOVO HAMBURGO | BBDEBRSPNHO | |
28 | BANCO BRADESCO S.A. | OSASCO | (DEPARTAMENTO DE ACOES E CUSTODIA) | BBDEBRSPDAC |
29 | BANCO BRADESCO S.A. | OSASCO | (PROCYON) | BBDEBRSPPCY |
30 | BANCO BRADESCO S.A. | OSASCO | (TES-TREASURY) | BBDEBRSPTES |
31 | BANCO BRADESCO S.A. | PORTO ALEGRE | BBDEBRSPPAE | |
32 | BANCO BRADESCO S.A. | RECIFE | BBDEBRSPRCE | |
33 | BANCO BRADESCO S.A. | RIO DE JANEIRO | BBDEBRSPRJO | |
34 | BANCO BRADESCO S.A. | SALVADOR | BBDEBRSPSDR | |
35 | BANCO BRADESCO S.A. | SANTOS | BBDEBRSPSTS | |
36 | BANCO BRADESCO S.A. | SAO PAULO | BBDEBRSP | |
37 | BANCO BRADESCO S.A. | SAO PAULO | (BANK RECONCILIATION) | BBDEBRSPCON |
38 | BANCO BRADESCO S.A. | SAO PAULO | (BRADEX) | BBDEBRSPBEX |
39 | BANCO BRADESCO S.A. | SAO PAULO | (BRANCH) | BBDEBRSPSPO |
40 | BANCO BRADESCO S.A. | SAO PAULO | (CASH MANAGEMENT) | BBDEBRSPCSH |
41 | BANCO BRADESCO S.A. | SAO PAULO | (HEAD OFFICE) | BBDEBRSPOCO |
42 | BANCO BRADESCO S.A. | SAO PAULO | (MATRIZ) | BBDEBRSPMTZ |
43 | BANCO BRADESCO S.A. | VITORIA | BBDEBRSPVTA | |
44 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | BELEM | BCBBBRPRBLM | |
45 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | BELO HORIZONTE | BCBBBRPRBHE | |
46 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | BLUMENAU | BCBBBRPRBNU | |
47 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | CAMPINAS | BCBBBRPRCAS | |
48 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | CURITIBA | BCBBBRPRCTA | |
49 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | CURITIBA | (HEAD OFFICE) | BCBBBRPR |
50 | BANCO BRADESCO SA (FORMERLY KIRTON BANK S.A. – BANCO MULTIPLO) | CURITIBA | (HSS FUNDS) | BCBBBRPRFDS |
Leave a Reply